<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEEMANXP Dot Com</title>
	<atom:link href="http://keemanxp.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://keemanxp.com/blog</link>
	<description>Technology and Life Simplified</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wondershare Office Recovery 1.5.0 Free Download with License Code</title>
		<link>http://keemanxp.com/blog/2010/wondershare-office-recovery-1-5-0-free-download-with-license-code.html</link>
		<comments>http://keemanxp.com/blog/2010/wondershare-office-recovery-1-5-0-free-download-with-license-code.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:19:11 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[license code]]></category>
		<category><![CDATA[office recovery]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Wondershare]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1369</guid>
		<description><![CDATA[Wondeshare Software&#8217;s Wondershare Office Recovery&#160; is a powerful office recovery tool&#160; designed for recovering office files and PDF files lost caused by accidental deletion, formatted, virus infection, bad sectors, misuse of partition tools and so forth, allowing users to restore variety of office files formats, including DOC, DOCX, XLS, XLSX, PPT, PPTX, PST, DBX, ACCDB, [...]]]></description>
			<content:encoded><![CDATA[<p>Wondeshare Software&#8217;s Wondershare Office Recovery&nbsp; is a powerful office recovery tool&nbsp; designed for recovering office files and PDF files lost caused by accidental deletion, formatted, virus infection, bad sectors, misuse of partition tools and so forth, allowing users to restore variety of office files formats, including DOC, DOCX, XLS, XLSX, PPT, PPTX, PST, DBX, ACCDB, MPP, PUB, ONE, XSN and PDF files. This software is a must have for heavy Office users and it might just save one&#8217;s job!</p>
<p align="center"><img alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/office-recovery.jpg" /></p>
<p><strong>Main Features:</strong></p>
<ul>
<li>Easy 3-step to recover lost files &ndash; Select, scan and recover without  special technical skills</li>
<li>Restore lost office files and PDF files due to intentional  deletion/formatting/virus attacks and other reasons</li>
<li>Recover lost files from various storage devices including PC hard  drive, external hard drive, memory stick, USB flash disk, DVDand more</li>
<li>Choose precise file formats for accurate recovery</li>
<li>Preview recoverable files before recovery</li>
<li>Supports Office 97, XP, 2000, 2003 and 2007</li>
</ul>
<p>Now, this software cost US$29,95, but for a limited time (<font color="#ffff99"><strong>until April, 10, 2010</strong></font>), you can get a copy of this software for <strong><font color="#ffff99">FREE</font>. </strong></p>
<p>Just go to <a href="http://keemanxp.com/blog/goto/http://www.data-recovery-utilities.com/office-recovery/"  target="_blank">http://www.data-recovery-utilities.com/office-recovery/</a>&nbsp; and register for a Keycode, which will be sent to your email.</p>
<p align="center"><img width="530" height="271" alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/free_code.jpg" /></p>
<p>Then, download the setup installer of <a href="http://keemanxp.com/blog/goto/http://download.data-recovery-utilities.com/ws-officerecovery_full578.exe" target="_blank" >Wondershare Office Recovery 1.5.0 </a>and install it. Once installed, apply the keycode. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/wondershare-office-recovery-1-5-0-free-download-with-license-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Facebook Chat History</title>
		<link>http://keemanxp.com/blog/2010/how-to-save-facebook-chat-history.html</link>
		<comments>http://keemanxp.com/blog/2010/how-to-save-facebook-chat-history.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:46:38 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Addons]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1367</guid>
		<description><![CDATA[Facebook chat is getting more popular these days and I guess many are leaving their other instant messengers &#34;inactive&#34; for quite sometimes. Why do you need another software to chat with your friends when you can do that directly via Facebook (while enjoying your games! Haha). Besides, we all &#34;store&#34; most of our friends on [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook chat is getting more popular these days and I guess many are leaving their other instant messengers &quot;inactive&quot; for quite sometimes. Why do you need another software to chat with your friends when you can do that directly via Facebook (while enjoying your games! Haha). Besides, we all &quot;store&quot; most of our friends on Facebook more than we &quot;store&quot; them elsewhere! Okay, the Facebook chat tool offers various features such as clear chat history, block a friend from chatting, but for some reasons, it doesn&#8217;t allow you to save a chat or conversation for a longer period of time.</p>
<p style="text-align: center;"><img src="http://keemanxp.com/blog/wp-content/uploads/image/facebook_big.jpg" style="width: 336px; height: 273px;" alt="" /></p>
<p>
Well, don&#8217;t worry, if you are a user of Mozilla Firefox or Google Chrome browsers,&nbsp; Facebook Chat History Manager extension would save the day! Facebook Chat History Manager is a free Firefox extension which can save users&rsquo; Facebook chat contents in the local environment. The Facebook chat records will be indexed by friends&rsquo; names and time. Users can trace back the chat history whether online or offline. All the conversation messages are securely stored and a password is required to view the saved messages as a security measure to control access.</p>
<h2>Installation</h2>
<p>Google Chrome users can go to the <a href="http://keemanxp.com/blog/goto/https://chrome.google.com/extensions/detail/jbdkcgpgfcfbbipnjedmbebllkglboge" >installation  page </a>to download and install. Firefox users can go <a href="http://keemanxp.com/blog/goto/https://addons.mozilla.org/en-US/firefox/addon/12338" >Mozilla Addon Page</a>  to get this add-on application and download/install this application.</p>
<p style="text-align: center;"><img src="http://keemanxp.com/blog/wp-content/uploads/image/chat.jpg" style="width: 558px; height: 334px;" alt="" /></p>
<p>To install,&nbsp;once this add-on is installed to Firefox  and Chrome browser, users need to create an account (Tools-&gt; Facebook Chart  Historry Manager menu). To open this account, of course users need to  get the ID. Users can go to Tools -&gt; Facebook Chat History Manager,  select Facebook ID, then login to Facebook to get the facebook ID. Once  the account is created, users can go and view the chat history as and  when they need. They can change the account setting and application  preference accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/how-to-save-facebook-chat-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Developer Training Kit Free Download</title>
		<link>http://keemanxp.com/blog/2010/windows-phone-7-developer-training-kit-free-download.html</link>
		<comments>http://keemanxp.com/blog/2010/windows-phone-7-developer-training-kit-free-download.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Phone 7]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1363</guid>
		<description><![CDATA[Microsoft is gearing up for its pursuit in the development of Windows  Phone 7 by releasing the Windows Phone 7 Training Kit to Windows Phone  developers who want to get their hands dirty in developing applications  for latest Windows Phone operating system. This is a good news because  Microsoft has decided [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is gearing up for its pursuit in the development of Windows  Phone 7 by releasing the Windows Phone 7 Training Kit to Windows Phone  developers who want to get their hands dirty in developing applications  for latest Windows Phone operating system. This is a good news because  Microsoft has decided to release the development kit for free. The  training kit provides developers with a step-by-step explanation of the  tools to use and some key concepts for programming Windows Phones.</p>
<p><img alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/windowsphone7main-420x0.jpg" /></p>
<p>Bascially, the Windows Phone 7 Training Kit includes the following developer  labs:</p>
<ul>
<li>Hello Windows Phone &ndash; how to use Microsoft Visual Studio 2010  Express for Windows Phones and Expression Blend to build and design your  Windows Phone applications, and how to deploy and debug your Windows  Phone application on the Windows Phone Emulator.</li>
<li>Building your First Windows Phone Application &ndash; starting a new  project, adding controls and code behind, and testing and debugging.</li>
<li>Windows Phone Navigation and Controls &ndash; how to use Microsoft Visual  Phone Developer 2010 Express in order to build and design a Windows  Phone application.</li>
<li>Game Development with XNA Framework &ndash; create a new game from  scratch, adding all the required resources, such as graphic elements,  fonts and sounds, program the game logic and learn how to work with the  Game Loop, reading input and updating the display.</li>
</ul>
<p>You can go to <a href="http://keemanxp.com/blog/goto/http://download.microsoft.com/download/8/2/2/822BD724-2110-40F9-A32E-8CB9BCFD7426/WP7TrainingKit.Setup.exe" target="_blank" >Microsoft Download Centre</a> to download the kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/windows-phone-7-developer-training-kit-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxis Broadband New Promotional Rates and Packages</title>
		<link>http://keemanxp.com/blog/2010/maxis-broadband-new-promotional-rates-and-packages.html</link>
		<comments>http://keemanxp.com/blog/2010/maxis-broadband-new-promotional-rates-and-packages.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:07:17 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Maxis Broadband]]></category>
		<category><![CDATA[New Rates]]></category>
		<category><![CDATA[Packagers]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1356</guid>
		<description><![CDATA[In line with the renewed wireless broadband war (thanks to Digi rapid Turbo3G campaign), Maxis is launching some sort of a &#34;counter-marketing&#34; strategy to increase its market share. Maxis has recently introduced new promotional rates and packages aiming for all types of customers from basic internet users to heavy downloaders.
The Monthly Packages
The new monthly rates [...]]]></description>
			<content:encoded><![CDATA[<p>In line with the renewed wireless broadband war (thanks to Digi rapid Turbo3G campaign), Maxis is launching some sort of a &quot;counter-marketing&quot; strategy to increase its market share. Maxis has recently introduced new promotional rates and packages aiming for all types of customers from basic internet users to heavy downloaders.</p>
<h3>The Monthly Packages</h3>
<p>The new monthly rates start from RM48 per month with a usage cap of 1.5GB. Unlike Celcom which has two different &quot;speed packages&quot; for its broadband plans, all Maxis packages offer a speed up to 7.2Mbps (on HSDPA areas). So, whether you&#8217;re paying RM48 or RM178 per month, you&#8217;ll enjoy the same maximum speed. The difference is only on the usage cap. For the free modem package, you&#8217;ll need to pay RM150 upfront, which will then be rebated from your bill for the first five months.</p>
<p><img width="626" height="301" alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/monthly.jpg" /></p>
<h3>The Weekly/Daily Packages</h3>
<p>There is also weekly and daily packages for Hotlink prepaid users. The daily subscription rate is RM8 with a 500MB usage cap while the weekly rate is RM25 for 2GB usage cap. Well, these packages are not recommended for those who want to be online all the time.</p>
<p><img width="588" height="363" alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/weekly.jpg" /></p>
<p>You can check the coverage area of Maxis Broadband using this <a href="http://keemanxp.com/blog/goto/http://58.71.131.131/mimsgoogle/gmapform.aspx" target="_blank" >map</a>. To my surprise, the HSDPA coverage area for Maxis has expanded rather rapidly over the last 3 months. My friend tested the speed at his house, nearby Universiti Malaysia Sarawak campus, Kota Samarahan and it was at a whooping 4.8Mpbs during his 24-hour subscription, with zero disconnection! Of course, this needs to be tested more regularly for reliability and consistency measurements. Well, we&#8217;ll see how DiGi Turbo3G performs! <img src='http://keemanxp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img width="604" height="498" alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/coverage.jpg" /></p>
<p>Check <a href="http://keemanxp.com/blog/goto/http://www.maxis.com.my/personal/broadband/wireless_allplans.asp" target="_blank" >Maxis Broadband Website</a> for more info.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/maxis-broadband-new-promotional-rates-and-packages.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OneTJ Kuching Pays Your Mobile Reload Promotion</title>
		<link>http://keemanxp.com/blog/2010/onetj-kuching-pays-your-mobile-reload-promotion.html</link>
		<comments>http://keemanxp.com/blog/2010/onetj-kuching-pays-your-mobile-reload-promotion.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:48:54 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Jalan Stutong]]></category>
		<category><![CDATA[Kuching]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[One TJ]]></category>
		<category><![CDATA[ONETJ]]></category>
		<category><![CDATA[Reload]]></category>
		<category><![CDATA[Technology Junction]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1353</guid>
		<description><![CDATA[&#160;OneTJ, the ICT shopping mall at Stutong, Kuching, is offering Free Mobile Reload for their customers who spent RM150 at any outlet within the mall. This promotion is only from 16 March to 21 March 2010. Refer the following poster for more details.

&#160;
Check out ONETJ Website as well.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;OneTJ, the ICT shopping mall at Stutong, Kuching, is offering Free Mobile Reload for their customers who spent RM150 at any outlet within the mall. This promotion is only from 16 March to 21 March 2010. Refer the following poster for more details.</p>
<p align="center"><img src="http://keemanxp.com/blog/wp-content/uploads/image/School-Holiday-Press-Ad-final-new1.JPG" alt="" /></p>
<p align="center">&nbsp;</p>
<p align="center">Check out <a href="http://keemanxp.com/blog/goto/http://www.onetj.com.my" target="_blank" >ONETJ Website</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/onetj-kuching-pays-your-mobile-reload-promotion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N900 Available for Pre-order in Malaysia</title>
		<link>http://keemanxp.com/blog/2010/nokia-n900-available-for-preorder-in-malaysia.html</link>
		<comments>http://keemanxp.com/blog/2010/nokia-n900-available-for-preorder-in-malaysia.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:11:07 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Maemo 5]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia N900]]></category>
		<category><![CDATA[pre-order]]></category>
		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1349</guid>
		<description><![CDATA[The new Nokia N900 smartphone is now available for pre-order in Malaysia via the Nokia Store nationwide. Nokia N900 runs on Linux-based open source operating system, Maemo 5. the Nokia N900 is also the first Maemo device to include phone functionality (quad-band GSM and 3G UMTS).
Key Features

Multitasking on the live dashboard
Smoother web browsing using Maemo [...]]]></description>
			<content:encoded><![CDATA[<p>The new Nokia N900 smartphone is now available for pre-order in Malaysia via the Nokia Store nationwide. Nokia N900 runs on Linux-based open source operating system, Maemo 5. the Nokia N900 is also the first Maemo device to include phone functionality (quad-band GSM and 3G UMTS).</p>
<h3>Key Features</h3>
<ul>
<li>Multitasking on the live dashboard</li>
<li>Smoother web browsing using Maemo browser powered by Mozilla (Adobe Flash 9.4 support)</li>
<li>5 megapixel camera with Carl Zeiss optical lens</li>
<li>Full QWERTY tactile and on-screen keyboard</li>
<li>Maemo media player</li>
<li>built-in 32 GB storage</li>
<li>ARM Cortex &#8211; A8 superscalar microprocessor core running at 600 MHz</li>
<li>Up to 1 GB of application memory (256 MB RAM, 768 MB virtual memory)</li>
<li>3D graphics accelerator with OpenGL ES 2.0 support</li>
<li>800 &times; 480 resolution</li>
</ul>
<p>&nbsp;</p>
<p align="center"><img width="468" height="262" alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/nokian900-malaysia03.jpg" /></p>
<p align="center"><img alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/nokian900-malaysia04.jpg" /></p>
<h3>The Price</h3>
<p>The recommended retail price from Nokia stores and authorised distributors is <strong>RM2280</strong>. For accepted credit card holders, 0% installment plan (RM190 x 12 months) is also available.</p>
<h3>Nokia Official Stores in Malaysia:</h3>
<ul>
<li>The Spring, Kuching</li>
<li>Pavilion KL</li>
<li>The Gardens KL</li>
<li>Sunway Pyramid PJ</li>
<li>Suria KLCC</li>
<li>The Curve PJ</li>
<li>Bangsar Baru KL</li>
<li>Low Yat Plaza KL</li>
<li>Brown Road Penang</li>
</ul>
<p>&nbsp;</p>
<p>You can also pre-order this device online. Visit <a href="http://keemanxp.com/blog/goto/http://www.nokia.com.my/find-product/all-phones/n900-preorder"  target="_blank">Nokia Malaysia website</a> for more pre-order-info.</p>
<p>Do view the following YouTube video on Nokia N900.</p>
<p>&nbsp;</p>
<p><object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/SvKL7To6VbM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SvKL7To6VbM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/nokia-n900-available-for-preorder-in-malaysia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useful Website Analytics Tools</title>
		<link>http://keemanxp.com/blog/2010/useful-website-analytics-tools.html</link>
		<comments>http://keemanxp.com/blog/2010/useful-website-analytics-tools.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:56:51 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[going up]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1344</guid>
		<description><![CDATA[Having a good website analytic tool would help you not only to monitor your web traffics but also to provide crucial information that you can use to monetize on your content. It also helps to &#34;troubleshoot&#34; problems within your websites. While most hosting package includes web analytics tools like Awstats, you might want to use [...]]]></description>
			<content:encoded><![CDATA[<p>Having a good website analytic tool would help you not only to monitor your web traffics but also to provide crucial information that you can use to monetize on your content. It also helps to &quot;troubleshoot&quot; problems within your websites. While most hosting package includes web analytics tools like Awstats, you might want to use some other alternative if not better options listed here:</p>
<p>&nbsp;</p>
<h3><a href="http://keemanxp.com/blog/goto/http://www.google.com/analytics/"  target="_blank">Google  Analytics</a></h3>
<p><img alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/website_analysis_1.jpg" /></p>
<p>By the Master of Web itself, Google Analytics is for me one of the best because it is  really a comprehensive tool, which gives you tons of useful data about  your site. It also offers linkage with your Google Adsense account in helping you to monitor your earnings based on your content.</p>
<p>&nbsp;</p>
<h3><a href="http://keemanxp.com/blog/goto/http://www.goingup.com/"  target="_blank">goingup!</a></h3>
<p><img alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/website_analysis_5.jpg" /></p>
<p>Goingup! is one more tool website stats freaks will love because it  offers many kinds of statistical data, which is represented in visually  attractive ways</p>
<h3><a href="http://keemanxp.com/blog/goto/http://www.getclicky.com/"  target="_blank">Clicky</a></h3>
<p><img alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/website_analysis_6.jpg" /></p>
<p>Clicky also made the list of useful website analysis tools not only  because it has tons of great features but also because its accesible via iPhone.</p>
<p>&nbsp;</p>
<h3><a href="http://keemanxp.com/blog/goto/http://www.woopra.com/"  target="_blank">Woopra</a></h3>
<p><img alt="" src="http://keemanxp.com/blog/wp-content/uploads/image/website_analysis_7.jpg" /></p>
<p>Woopra is another excellent website analysis package filled with excellent features.&nbsp; It is also very appealing. Some even considered Woopra to be better that Google Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/useful-website-analytics-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hive Hosting Domain Name March 2010 Promotion</title>
		<link>http://keemanxp.com/blog/2010/hive-hosting-domain-name-march-2010-promotion.html</link>
		<comments>http://keemanxp.com/blog/2010/hive-hosting-domain-name-march-2010-promotion.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:38:03 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Life Bytes]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Enom]]></category>
		<category><![CDATA[Hive Hosting]]></category>
		<category><![CDATA[MyNic]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1342</guid>
		<description><![CDATA[Hive Hosting, a web hosting company based in Kuching is offering cheap domain names for both MyNic and Enom domains. You can get your .com or .com.my domains from as low as RM31. Hive domains comes with a control panel in which you can make necessary changes to your nameservers to point to your web [...]]]></description>
			<content:encoded><![CDATA[<p>Hive Hosting, a web hosting company based in Kuching is offering cheap domain names for both MyNic and Enom domains. You can get your .com or .com.my domains from as low as RM31. Hive domains comes with a control panel in which you can make necessary changes to your nameservers to point to your web hosting. This is a good chance to get your domain at a very low price.</p>
<p align="center"><img src="http://keemanxp.com/blog/wp-content/uploads/image/hive_domains.jpg" alt="" /></p>
<p><strong>(A) DISCOUNTED PROMO</strong><br />
.com &#8211; RM33 (Normal Price: RM35)<br />
.net &#8211; RM33 (Normal Price: RM35)<br />
.org &#8211; RM33 (Normal Price: RM35)<br />
.biz &#8211; RM33 (Normal Price: RM35)</p>
<p><strong>(B) SUPER % SAVERS PROMO</strong><br />
.info &#8211; RM16 (Normal Price: RM35)<br />
.mobi &#8211; RM36 (Normal Price: 75)<br />
.me &#8211; RM21 (Normal Price: RM80)<br />
.tv &#8211; RM120 (Normal Price: RM180)</p>
<p>Valid for first year new registration only</p>
<p><strong>(C) DOMAIN REGISTRY (.MY) REBRANDING PROMOTION</strong><br />
.my &#8211; RM44 (new / renew) RRP: RM60 per year<br />
.com.my &#8211; RM31 (new / renew) RRP: RM40 per year<br />
.net.my &#8211; RM31 (new / renew) RRP: RM40 per year<br />
.org.my &#8211; RM31 (new / renew) RRP: RM40 per year<br />
.edu.my &#8211; RM40 (new / renew) RRP: RM40 per year<br />
.gov.my &#8211; RM40 (new / renew) RRP: RM40 per year<br />
.mil.my &#8211; RM40 (new / renew) RRP: RM40 per year<br />
.name.my &#8211; RM16 (new / renew) RRP: RM16 per year</p>
<p>Valid for first year new registration &amp; renewal only</p>
<p>Promotion starts on 1st March and ends on 31st March 2010</p>
<p>Please go to <a href="http://keemanxp.com/blog/goto/http://www.hive.my/domains/"  target="_blank">http://www.hive.my/domains/ </a>for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/hive-hosting-domain-name-march-2010-promotion.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Acquired Picnik &#8211; Online Photo Editor</title>
		<link>http://keemanxp.com/blog/2010/google-acquired-picnik-online-photo-editor.html</link>
		<comments>http://keemanxp.com/blog/2010/google-acquired-picnik-online-photo-editor.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:13:12 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Aquisition]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photo Editor]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1338</guid>
		<description><![CDATA[Yes, Google has finally acquired Picnik, and online photo editing website. Using Picnik, you can crop, do touch-ups and add cool effects to your photos, all without leaving your web browser. Based on the Google blog entry, it is expected that Google will be doing integration of some of their apps with Picnik, a step [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, Google has finally acquired <a href="http://keemanxp.com/blog/goto/http://www.picnik.com"  target="_blank">Picnik</a>, and online photo editing website. Using Picnik, you can crop, do touch-ups and add cool effects to your photos, all without leaving your web browser. Based on the Google blog entry, it is expected that Google will be doing integration of some of their apps with Picnik, a step which would make Google a more complete web suite for all.</p>
<p align="center"><img src="http://keemanxp.com/blog/wp-content/uploads/image/google_picnik.jpg" alt="" /></p>
<p align="center">&nbsp;</p>
<p align="left"><a href="http://keemanxp.com/blog/goto/http://googleblog.blogspot.com/2010/03/google-welcomes-picnik.html"  target="_blank">Read more on Google Blog</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keemanxp.com/blog/2010/google-acquired-picnik-online-photo-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Web Browsers You Should Try</title>
		<link>http://keemanxp.com/blog/2010/alternative-web-browsers-you-should-try.html</link>
		<comments>http://keemanxp.com/blog/2010/alternative-web-browsers-you-should-try.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:58:50 +0000</pubDate>
		<dc:creator>KeeMan</dc:creator>
				<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://keemanxp.com/blog/?p=1336</guid>
		<description><![CDATA[Undeniably, when it comes to web browsers, everyone would mention names like Internet Explorer, Mozilla Firefox, Google Chrome or Apple Safari. These big names combined more than 90% of the market share for web browsers. Nonetheless, there is always people like me who constantly try other &#34;less famous&#34; web browsers. And being less famous doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Undeniably, when it comes to web browsers, everyone would mention names like Internet Explorer, Mozilla Firefox, Google Chrome or Apple Safari. These big names combined more than 90% of the market share for web browsers. Nonetheless, there is always people like me who constantly try other &quot;less famous&quot; web browsers. And being less famous doesn&#8217;t mean they are not up to standard or could not satisfy your browsing needs.</p>
<p>Here are some lesser known web browsers that you should try:</p>
<h3><a href="http://keemanxp.com/blog/goto/http://www.flock.com/" target="_blank" >Flock</a></h3>
<p><img src="http://keemanxp.com/blog/wp-content/uploads/image/web_browsers_2.jpg" alt="" /></p>
<p>Flock is a browser with a focus on social media. It has features built  in for just about every social media site you can think of. This browser  is built on Mozilla, so as expected, there are also extensions  available to expand it&rsquo;s functionality even more.</p>
<p>&nbsp;</p>
<h3><a href="http://keemanxp.com/blog/goto/http://maxthon.com/index.htm" target="_blank" >Maxthon</a></h3>
<p><img src="http://keemanxp.com/blog/wp-content/uploads/image/web_browsers_11.jpg" alt="" /></p>
